Toyota PN Table Legend
| Legend | |
| Hex Bolt Indented Head | HI |
| Hex Bolt Indented Phillips Head | HIP |
| Regular Hex Head Bolt | HX |
| Regular Hex Phillips Head Bolt | HXP |
| Hex Flanged Head Bolt | HF |
|
Phillips Pan Head Machine Screw |
PH |
| Phillips Flat Head Machine Screw | FH |
| Phillips Oval Head Machine Screw | OH |
| Split Washer (Captured if Listed on Bolt or Screw) | SW |
| Flat Washer (Captured if Listed on Bolt or Screw) | FW |
| Head Marking | 4T-8T |
| No Head Marking | 0T |
| Yellow Plating | YZN |
| Silver Zinc Plating | SIL |
| Black Anodized | BA |
| Stainless Steel | SS |
| Hex Nut (no flange) (when listed with no length measurement) |
HX HXN |
| Hex Flange Nut (when listed with no length measurement) |
HF HFN |